| Product specifications | interface | Copper port: 8 RJ45 copper ports, 10/100/1000Mbps adaptive |
| Fiber port:2个1x9/SFP 1000Base-FX | ||
| Exchange attributes | Forwarding method: store and forward | |
| Cache size: 2Mbit | ||
| MAC address table: 16K | ||
| Switching bandwidth: 20GB | ||
| Transmission distance: 100M | ||
| Power | Input voltage: 12-48VDC | |
| Support redundancy protection | ||
| Support reverse connection protection | ||
| Support overload protection | ||
| environment | Working temperature: -40~75 ℃ | |
| Storage temperature: -40~85 ℃ | ||
|
Relative humidity: 0-95% (no condensation) |
||
| Installation method | DINRail mounted installation | |
| Note: Non management switches support dip switch function switching: port isolation, network cable 250 meter transmission | ||